Check this page for current road conditions (below).
Help us bring you the most up-to-date information possible - become a Bayshore Broadcasting NEWS WATCHER! If you run into poor road conditions, pull over and give us a call to tell us where you are and what you're encountering. Call 519-376-2030 x228, email news@bayshorebroadcasting.ca, or tweet us @NewsBayshore.
Winter Road Reports from the Bayshore Broadcasting News Centre are brought to you by Peninsula Ford Lincoln, your Truck Headquarters in Owen Sound and Port Elgin. Wherever you are, whatever it takes, we will make it happen!
Last updated: Friday, November 1, 2019
7:06 AM
(click the refresh/reload button in your browser to get updated information)
View Road Conditions for...
Provincial Highways
Grey County Highways
Bruce County Highways
(information provided by Ministry of Transportation via 511 Ontario)
![]() | Conditions/Visibility: |
From Owen Sound to Tobermory | Partly snow covered, Bare and wet road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Mount Forest to Owen Sound | Bare and wet road, Bare and dry road. Sections of drifting reported.. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Fergus to Mount Forest | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
![]() | Conditions/Visibility: |
From Flesherton to Chatsworth | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Shelburne to Flesherton | Bare and wet road, Bare and dry road. Sections of drifting reported.. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Orangeville to Shelburne | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Valleywood Boulevard to Orangeville | Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
![]() | Conditions/Visibility: |
From Underwood to Springmount | Partly snow covered, Bare and wet road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Ripley to Underwood | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Goderich to Ripley | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Zurich - Hensall Road to Goderich | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
![]() | Conditions/Visibility: |
From Collingwood to Owen Sound | Bare and wet road, Bare and dry road. Sections of drifting reported.. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Stayner to Collingwood | Partly snow covered, Bare and wet road. Sections of drifting reported.. Visibility: Fair. Updated: 2019-12-10, 1:40pm |
From Barrie to Stayner | Partly snow covered, Bare and wet road. Sections of drifting reported.. Visibility: Fair. Updated: 2019-12-10, 1:40pm |
![]() | Conditions/Visibility: |
From Mount Forest to Harriston | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Rosemont to Mount Forest | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
![]() | Conditions/Visibility: |
From Walkerton to Kincardine | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Harriston to Walkerton | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
![]() | Conditions/Visibility: |
From Elginfield to Atwood | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
From Atwood to Harriston | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
![]() | Conditions/Visibility: |
From Mitchell to Goderich | Bare and wet road, Bare and dry road. Visibility: Good. Updated: 2019-12-10, 1:40pm |
For more information on Provincial Highways, visit the 511 Ontario website. |
We are unable to retrieve current road conditions from County of Grey Transportation Services. Please check back later, or visit their website for more information.
We are unable to retrieve current road conditions from Bruce County Transportation Department. Please check back later, or visit their website for more information.